
HouseNew
Listed today
$849,000
Campbell River, BC V9W3P3
$1,129,000
Heating
Cooling
Parking
Lot
| Room | Level | Dimensions |
|---|---|---|
| Ensuite | Lower level | 4-Piece |
| Primary Bedroom | Second level | 12'9 x 19'11 |
| Storage | Lower level | 12'2 x 15'5 |
| Storage | Lower level | 7'2 x 12'7 |
| Bedroom | Lower level | 10'1 x 11'4 |
| Bedroom | Lower level | 9'9 x 12'11 |
| Family room | Lower level | 17'2 x 18'10 |
| Bedroom | Lower level | 17'2 x 18'10 |
| Bathroom | Lower level | 4-Piece |
| Laundry room | Main level | 8'7 x 19'11 |
| Bathroom | Main level | 2-Piece |
| Dining room | Main level | 9'8 x 15'6 |
| Kitchen | Main level | 16'7 x 19'9 |
| Living room | Main level | 16'7 x 19'3 |
| Den | Main level | 9'4 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
830 Pinecrest Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.