
HouseNew
Listed today
$849,000
Campbell River, BC V9H0G4
$1,039,000
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Second level | 3-Piece |
| Bonus Room | Second level | 22'0 x 16'0 |
| Dining room | Main level | 11'0 x 7'0 |
| Great room | Main level | 15'8 x 13'0 |
| Ensuite | Main level | 5-Piece |
| Primary Bedroom | Main level | 15'0 x 12'8 |
| Bedroom | Main level | 10'6 x 11'2 |
| Bathroom | Main level | 4-Piece |
| Pantry | Main level | 5'0 x 5'0 |
| Kitchen | Main level | 11'0 x 14'0 |
| Laundry room | Main level | 9'2 x 14'0 |
| Bedroom | Main level | 10'6 x 11'2 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
804 Salal St
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.