
HouseNew
1 day on market
$959,800
Campbell River, BC V9H0A8
$1,100,000
Heating
Cooling
Parking
View
Lot
| Room | Level | Dimensions |
|---|---|---|
| Dining room | Main level | 10'0 x 11'7 |
| Kitchen | Main level | 11'10 x 11'7 |
| Family room | Main level | 27'2 x 13'10 |
| Living room | Main level | 12'0 x 11'1 |
| Bedroom | Main level | 10'0 x 10'7 |
| Bathroom | Main level | 3-Piece |
| Bedroom | Main level | 9'2 x 14'5 |
| Bathroom | Main level | 4-Piece |
| Primary Bedroom | Main level | 15'10 x 16'3 |
| Bedroom | Lower level | 18'7 x 12'11 |
| Bathroom | Lower level | 3-Piece |
| Recreation room | Lower level | 27'4 x 22'4 |
| Bedroom | Lower level | 15'6 x 11'10 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
937 Timberline Dr
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$959,800

$912,000

$849,900
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.