
House
8 days on market
$998,000
Fanny Bay, BC V0R1W0
$969,000
Heating
Cooling
Parking
Architectural style
View
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Bonus Room | Other | 16'0 x 25'5 |
| Patio | Other | 18'6 x 18'6 |
| Porch | Other | 7'3 x 10'0 |
| Patio | Other | 16'0 x 17'2 |
| Bathroom | Main level | 3'7 x 6'1 |
| Bathroom | Main level | 5'0 x 8'11 |
| Bedroom | Main level | 10'3 x 11'8 |
| Entrance | Main level | 5'5 x 11'4 |
| Kitchen | Main level | 11'5 x 12'7 |
| Dining room | Main level | 8'1 x 12'7 |
| Living room | Main level | 15'5 x 19'11 |
| Den | Main level | 5'5 x 8'8 |
| Primary Bedroom | Main level | 11'10 x 14'4 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
7410 Yake Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.