
HouseNew
Listed today
$849,000
Campbell River, BC V9W2T4
$779,000
Heating
Cooling
Parking
Architectural style
View
Lot
| Room | Level | Dimensions |
|---|---|---|
| Storage | Lower level | 6'5 |
| Other | Lower level | 9'9 x 7'10 |
| Entrance | Lower level | 7'6 x 7'9 |
| Bathroom | Lower level | 4-Piece |
| Laundry room | Lower level | 3'10 |
| Bedroom | Lower level | 11'9 x 13'8 |
| Living room | Lower level | 9'3 |
| Kitchen | Lower level | 8'3 x 9'3 |
| Dining room | Lower level | 7'6 x 7'9 |
| Entrance | Main level | 6'10 x 5'4 |
| Bathroom | Main level | 4-Piece |
| Laundry room | Main level | 11'6 x 5'6 |
| Living room | Main level | 11'10 x 16'10 |
| Dining room | Main level | 13'3 x 10'3 |
| Kitchen | Main level | 13'3 x 12'2 |
| Den | Main level | 8'10 x 8'3 |
| Primary Bedroom | Main level | 12'5 x 12'8 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
734 Birch St
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.