
HouseNew
Listed today
$849,000
Campbell River, BC V9H0A7
$1,097,000
Heating
Cooling
Parking
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Entrance | Lower level | 11'7 x 6'11 |
| Den | Lower level | 9'7 x 9'1 |
| Bathroom | Lower level | 9'1 |
| Bedroom | Lower level | 9'2 |
| Bedroom | Lower level | 12'11 x 14'1 |
| Living room/Dining room | Lower level | 14'10 x 22'3 |
| Kitchen | Additional Accommodation | 9'10 x 9'5 |
| Bathroom | Main level | 4'11 x 9'10 |
| Bedroom | Main level | 12'4 x 9'11 |
| Bedroom | Main level | 11'1 x 9'9 |
| Ensuite | Main level | 7'7 x 13'7 |
| Primary Bedroom | Main level | 17'7 x 12'7 |
| Living room | Main level | 14'5 |
| Dining room | Main level | 11'7 |
| Kitchen | Main level | 9'11 x 12'6 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
726 Cameleon Dr
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.