
LandNew
1 day on market
$340,000
Campbell River, BC V9W2Y6
$299,000
Heating
Cooling
| Room | Level | Dimensions |
|---|---|---|
| Bedroom | Main level | 11'5 x 10'9 |
| Laundry room | Main level | 11'5 x 10'9 |
| Entrance | Main level | 5'7 x 5'7 |
| Bathroom | Main level | 9'8 x 7'6 |
| Bedroom | Main level | 11'5 x 10'9 |
| Kitchen | Main level | 13'5 x 14'4 |
| Entrance | Main level | 6'0 x 3'4 |
| Living room | Main level | 11'4 x 19'6 |
| Family room | Main level | 11'4 x 11'3 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
651 Dogwood St
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$340,000

$299,900

$349,900
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.