
LandNew
Listed today
$450,000
Campbell River, BC V9W2Y6
$379,000
Heating
Cooling
| Room | Level | Dimensions |
|---|---|---|
| Dining room | Main level | 10'1 x 13'1 |
| Kitchen | Main level | 14'3 x 9'9 |
| Entrance | Main level | 12'3 |
| Living room | Main level | 12'3 x 16'10 |
| Bedroom | Main level | 9'10 x 9'5 |
| Bathroom | Main level | 5'6 x 6'1 |
| Den | Main level | 8'8 x 7'10 |
| Bedroom | Main level | 10'9 x 11'8 |
| Primary Bedroom | Main level | 10'9 x 11'10 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
641 Dogwood St
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$450,000

$299,000

$340,000
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.