
HouseNew
Listed today
$849,000
Campbell River, BC V9W6B3
$1,039,900
Heating
Cooling
Parking
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Additional Accommodation | X |
| Laundry room | Lower level | 8'5 x 6'4 |
| Other | Additional Accommodation | 9'2 x 9'6 |
| Bedroom | Additional Accommodation | 12'2 x 9'12 |
| Bedroom | Additional Accommodation | 12'1 x 10'6 |
| Bedroom | Additional Accommodation | 12'6 x 12'4 |
| Kitchen | Additional Accommodation | 10'6 x 13'8 |
| Living room | Additional Accommodation | 19'2 x 13'9 |
| Laundry room | Main level | 7'5 x 7'4 |
| Ensuite | Main level | 3-Piece |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 9'7 x 8'4 |
| Bedroom | Main level | 9'7 x 9'7 |
| Primary Bedroom | Main level | 15'8 x 13'1 |
| Kitchen | Main level | 13'1 x 11'10 |
| Dining room | Main level | 13'6 x 11'10 |
| Living room | Main level | 15'7 x 18'11 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
641 ALDER St S
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.