
Multi-unit
30 days on market
$1,595,000
Campbell River, BC V9H1J7
$1,999,000
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Storage | Main level | 10'8 x 15'7 |
| Ensuite | Main level | 11'10 x 9'1 |
| Bedroom | Main level | 12'5 x 15'4 |
| Bedroom | Second level | 12'10 x 9'9 |
| Recreation room | Second level | 26'1 x 24'1 |
| Bathroom | Second level | 10'3 x 12'6 |
| Eating area | Main level | 10'4 |
| Kitchen | Main level | 12'6 x 15'5 |
| Other | Main level | 10'9 x 7'10 |
| Dining room | Main level | 14'10 x 13'6 |
| Living room | Main level | 23'6 x 25'5 |
| Other | Main level | 9'11 x 10'11 |
| Bathroom | Main level | 8'10 x 8'5 |
| Primary Bedroom | Main level | 12'7 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
3816 Stuart Pl
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$1,595,000

$1,925,000

$1,749,900
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.