
HouseNew
2 days on market
$1,870,000
Campbell River, BC V9W3S1
$1,500,000
Open house
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Workshop | Other | 13'2 x 23'3 |
| Workshop | Other | 22'9 x 27'1 |
| Unfinished Room | Lower level | 13'1 x 16'4 |
| Bathroom | Lower level | 8'1 x 8'6 |
| Bedroom | Lower level | 7'6 x 9'4 |
| Bedroom | Lower level | 12'11 x 12'10 |
| Kitchen | Lower level | 13'4 x 12'11 |
| Dining room | Lower level | 9'10 x 12'6 |
| Living room | Lower level | 12'11 |
| Bathroom | Main level | 6'7 x 7'8 |
| Bedroom | Main level | 11'3 x 12'5 |
| Ensuite | Main level | 6'3 x 8'10 |
| Primary Bedroom | Main level | 14'7 x 14'9 |
| Kitchen | Main level | 11'4 x 12'5 |
| Dining room | Main level | 9'10 x 12'6 |
| Living room | Main level | 13'1 x 31'2 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
1025 Evergreen Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$1,870,000

$1,279,800

$1,699,000
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.