
LandNew
1 day on market
$1,050,000
Campbell River, BC V9W5K8
$1,285,000
Heating
Cooling
Parking
Architectural style
View
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Studio | Other | 29'6 x 17'2 |
| Sunroom | Main level | 21' × 14' |
| Primary Bedroom | Main level | 20' × 14' |
| Family room | Main level | 19' × 16' |
| Kitchen | Main level | 13' × 9' |
| Recreation room | Lower level | 22' × 15' |
| Ensuite | Other | 5-Piece |
| Living room/Dining room | Main level | 20' × 16' |
| Bedroom | Lower level | 12' × 9' |
| Bedroom | Lower level | 12' × 9' |
| Bedroom | Lower level | 10' × 9' |
| Office | Lower level | 16' × 10' |
| Bathroom | Other | 2-Piece |
| Bathroom | Other | 2-Piece |
| Bathroom | Other | 4-Piece |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
2340 Spring Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$1,050,000

$969,000

$1,200,000
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.