
HouseNew
Listed today
$849,000
Campbell River, BC V9H0E4
$1,024,900
Heating
Cooling
Parking
View
Lot
Appliances
Community
| Room | Level | Dimensions |
|---|---|---|
| Living room | Additional Accommodation | 9'4 |
| Kitchen | Additional Accommodation | 14'6 |
| Bathroom | Additional Accommodation | 10'10 |
| Bedroom | Additional Accommodation | 12'11 x 11'8 |
| Primary Bedroom | Additional Accommodation | 10'3 x 10'1 |
| Bonus Room | Lower level | 13'3 x 12'6 |
| Bedroom | Lower level | 13'4 x 11'8 |
| Bathroom | Lower level | 11'8 |
| Dining room | Main level | 8'2 x 11'6 |
| Kitchen | Main level | 11'6 |
| Living room | Main level | 13'6 x 19'11 |
| Bedroom | Main level | 8'3 x 11'9 |
| Bedroom | Main level | 11'9 x 11'9 |
| Bathroom | Main level | 5'7 x 11'9 |
| Ensuite | Main level | 10'10 x 9'2 |
| Primary Bedroom | Main level | 13'5 x 15'6 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
16 457 Arizona Dr
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.