
HouseNew
Listed today
$1,490,000
Campbell River, BC V9H1J2
$1,579,000
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Living room | Additional Accommodation | 6'7 x 15'10 |
| Living room | Additional Accommodation | 11'2 x 11'4 |
| Other | Additional Accommodation | 11'2 x 4'8 |
| Bathroom | Additional Accommodation | X |
| Other | Additional Accommodation | 11'2 x 15'11 |
| Bedroom | Second level | 17'7 x 11'6 |
| Laundry room | Second level | 4'8 x 7'0 |
| Bonus Room | Second level | 22'0 x 12'6 |
| Primary Bedroom | Second level | 13'10 x 15'0 |
| Ensuite | Second level | 12'0 x 11'0 |
| Bedroom | Second level | 12'0 x 12'10 |
| Bathroom | Second level | 4-Piece |
| Bedroom | Second level | 13'0 x 12'10 |
| Bathroom | Main level | 3-Piece |
| Mud room | Main level | 6'10 x 15'1 |
| Living room | Main level | 17'0 x 21'6 |
| Kitchen | Main level | 15'4 x 13'10 |
| Dining room | Main level | 15'4 x 12'4 |
| Family room | Main level | 15'10 x 12'11 |
| Entrance | Main level | 12'5 x 10'6 |
| Den | Main level | 12'4 x 11'6 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
155 Redonda Way
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$1,490,000

$1,200,000

$1,458,000
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.