
House
19 days on market
$2,185,000
Comox, BC V9M4A1
$2,375,000
Heating
Cooling
Parking
Lot
| Room | Level | Dimensions |
|---|---|---|
| Kitchen | Main level | 13'8 |
| Laundry room | Main level | 6'10 x 9'7 |
| Bathroom | Main level | 3-Piece |
| Bedroom | Main level | 12'5 x 12'6 |
| Ensuite | Main level | 3-Piece |
| Bedroom | Main level | 11'7 x 13'11 |
| Ensuite | Main level | 5-Piece |
| Primary Bedroom | Main level | 16'5 x 18'11 |
| Den | Main level | 12'11 |
| Living room | Main level | 16'6 x 17'4 |
| Entrance | Main level | 9'7 |
| Dining room | Main level | 14'11 x 18'6 |
| Dining nook | Main level | 8'8 x 13'5 |
| Family room | Main level | 14'11 x 19'3 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
1292 Hudson Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.