
HouseNew
Listed today
$769,000
Comox, BC V9M0C8
$624,900
Heating
Cooling
Parking
Lot
Appliances
Community
| Room | Level | Dimensions |
|---|---|---|
| Patio | Main level | 9'11 x 19'9 |
| Kitchen | Main level | 7'11 x 8'3 |
| Dining room | Main level | 10'10 x 8'5 |
| Entrance | Main level | 5'0 x 4'0 |
| Living room | Main level | 12'4 x 12'4 |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 10'3 x 9'4 |
| Bedroom | Main level | 9'8 x 10'11 |
| Laundry room | Main level | 2'9 x 3'0 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
A 2319 McDonald Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.