
CondoNew
Listed today
$895,000
Comox, BC V9M0C8
$739,900
Heating
Cooling
Parking
Lot
Appliances
Community
| Room | Level | Dimensions |
|---|---|---|
| Living room | Main level | 11'6 x 13'10 |
| Dining room | Main level | 9'9 x 11'1 |
| Kitchen | Main level | 9'11 x 10'11 |
| Bathroom | Main level | 2-Piece |
| Bedroom | Main level | 9'3 x 12'0 |
| Patio | Main level | 10'0 x 20'0 |
| Primary Bedroom | Second level | 13'3 x 13'3 |
| Ensuite | Second level | 3-Piece |
| Bedroom | Second level | 9'11 x 10'5 |
| Bedroom | Second level | 9'11 x 10'5 |
| Bathroom | Second level | 4-Piece |
| Entrance | Main level | 4'2 x 13'7 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
A 2317 McDonald Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.