
HouseNew
5 days on market
$799,900
Courtenay, BC V9N6V5
$709,000
Heating
Cooling
Parking
Lot
Appliances
Community
| Room | Level | Dimensions |
|---|---|---|
| Bedroom | Second level | 11'6 x 10'0 |
| Bathroom | Second level | 4-Piece |
| Ensuite | Second level | 3-Piece |
| Bedroom | Second level | 13'4 x 8'11 |
| Bedroom | Second level | 9'7 x 8'11 |
| Primary Bedroom | Second level | 13'4 x 19'9 |
| Bathroom | Main level | 2-Piece |
| Laundry room | Main level | 8'3 x 7'9 |
| Kitchen | Main level | 11'2 x 10'6 |
| Dining room | Main level | 11'0 x 8'10 |
| Living room | Main level | 13'6 x 21'9 |
| Bedroom | Main level | 8'11 x 12'2 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
A 1820 1st St
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.