
House
27 days on market
$874,999
Black Creek, BC V9J1E7
$999,999
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Storage | Second level | 5'4 x 10'7 |
| Primary Bedroom | Second level | 9'7 x 17'10 |
| Bathroom | Second level | 7'10 x 5'4 |
| Bedroom | Main level | 13'5 x 9'1 |
| Ensuite | Main level | 9'3 x 4'11 |
| Bedroom | Main level | 9'3 x 13'4 |
| Bedroom | Main level | 9'8 x 9'9 |
| Den | Main level | 13'0 x 15'1 |
| Dining room | Main level | 13'3 x 17'3 |
| Entrance | Main level | 7'0 x 14'11 |
| Kitchen | Main level | 21'9 x 14'9 |
| Living room | Main level | 9'3 x 17'0 |
| Sunroom | Main level | 11'1 x 11'2 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
9525 Doyle Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$874,999

$1,120,000

$975,000
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.