
HouseNew
7 days on market
$1,300,000
Black Creek, BC V9J1C4
$1,100,000
Heating
Cooling
Parking
View
Waterfront
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Eating area | Main level | 7'8 x 13'3 |
| Family room | Main level | 10'0 x 11'2 |
| Living room | Main level | 11'2 x 16'0 |
| Kitchen | Main level | 11'5 x 11'9 |
| Dining room | Main level | 12'3 x 14'7 |
| Bathroom | Main level | 3-Piece |
| Unfinished Room | Second level | 14'8 x 23'10 |
| Bathroom | Second level | 4-Piece |
| Ensuite | Second level | 3-Piece |
| Primary Bedroom | Second level | 11'5 x 11'11 |
| Bedroom | Second level | 10'3 x 11'6 |
| Bedroom | Second level | 11'5 x 12'3 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
9310 Martin Park Dr
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.