
House
21 days on market
$1,190,000
9500 Martin Park Dr
Merville Black Creek · Black Creek, BCMLS® 1052406
3 bed2 bath1,504 ft²
View detailsBlack Creek, BC V9J1B1
$1,149,000
Heating
Cooling
Parking
Lot
| Room | Level | Dimensions |
|---|---|---|
| Office | Other | 11'3 x 10'7 |
| Bedroom | Other | 12'7 x 10'3 |
| Bathroom | Other | 9'6 x 5'3 |
| Sitting room | Other | 12'6 x 9'6 |
| Kitchen | Other | 15'7 x 7'11 |
| Storage | Main level | 8'5 x 6'3 |
| Bedroom | Main level | 16'5 x 12'9 |
| Entrance | Main level | 8'6 x 5'6 |
| Laundry room | Main level | 3'10 x 2'3 |
| Ensuite | Main level | 6'2 x 4'8 |
| Primary Bedroom | Main level | 13'9 x 11'11 |
| Dining room | Main level | 15'1 x 7'9 |
| Kitchen | Main level | 15'1 x 12'4 |
| Bathroom | Main level | 10'3 x 5'3 |
| Living room | Main level | 15'1 x 17'5 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
8882 Clarkson Ave
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$1,190,000

$1,300,000

$1,295,000
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.