
HouseNew
Listed today
$849,000
Campbell River, BC V9W3P6
$684,900
Heating
Cooling
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Second level | 3-Piece |
| Primary Bedroom | Second level | 10'6 x 15'3 |
| Bedroom | Second level | 9'1 x 10'4 |
| Bedroom | Second level | 9'0 x 10'0 |
| Laundry room | Main level | 10'0 x 8'12 |
| Family room | Main level | 15'11 x 10'2 |
| Bedroom | Main level | 9'12 x 8'11 |
| Bathroom | Main level | 4-Piece |
| Kitchen | Main level | 10'4 x 10'5 |
| Dining room | Main level | 9'2 x 10'5 |
| Living room | Main level | 17'8 x 14'3 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
860 NICHOLLS Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.