
HouseNew
Listed today
$849,000
Campbell River, BC V9W2Z4
$680,000
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Second level | 8'2 x 6'4 |
| Bedroom | Second level | 11'7 x 13'2 |
| Bedroom | Second level | 9'6 x 9'9 |
| Kitchen | Second level | 14'2 x 9'7 |
| Bedroom | Second level | 11'8 x 9'8 |
| Dining room | Second level | 7'11 x 9'7 |
| Family room | Second level | 16'4 x 12'11 |
| Bathroom | Lower level | 9'2 x 7'9 |
| Bedroom | Lower level | 1'11 x 12'10 |
| Primary Bedroom | Lower level | 13'11 x 12'10 |
| Kitchen | Lower level | 10'6 x 12'7 |
| Dining room | Lower level | 13'7 x 12'10 |
| Living room | Lower level | 12'7 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
80 Masters Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.