
HouseNew
Listed today
$419,900
Campbell River, BC V9W3Z7
$418,000
Heating
Cooling
Parking
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Lower level | 3-Piece |
| Other | Lower level | 16' × 7' |
| Laundry room | Lower level | 11' × 9' |
| Family room | Lower level | 16' × 11' |
| Bedroom | Lower level | 11' × 9' |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 9' × 9' |
| Bedroom | Main level | 11' × 9' |
| Primary Bedroom | Main level | 12' × 12' |
| Living room | Main level | 16' × 14' |
| Dining room | Main level | 8' × 9' |
| Kitchen | Main level | 14' × 9' |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
780 Westmere Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$419,900

$350,000

$450,000
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.