
House
10 days on market
$739,900
Fanny Bay, BC V0R1W0
$745,000
Heating
Cooling
Parking
| Room | Level | Dimensions |
|---|---|---|
| Bedroom | Auxiliary Building | 11' × 9' |
| Bedroom | Additional Accommodation | 11' × 11' |
| Primary Bedroom | Additional Accommodation | 11' × 9' |
| Dining room | Additional Accommodation | 10' × 8' |
| Bathroom | Main level | 3-Piece |
| Living room | Additional Accommodation | 17' × 13' |
| Kitchen | Additional Accommodation | 13' × 8' |
| Dining room | Main level | 8' × 11' |
| Bathroom | Main level | 3-Piece |
| Bedroom | Main level | 7'11 x 11'2 |
| Bedroom | Main level | 9'7 x 11'3 |
| Primary Bedroom | Main level | 10'8 x 11'2 |
| Kitchen | Main level | 12' × 8' |
| Dining room | Main level | 16'8 x 12'9 |
| Living room | Main level | 16'8 x 12'9 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
7390 Cougar Smith Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.