
HouseNew
Listed today
$849,000
Campbell River, BC V9W1W4
$789,000
Heating
Cooling
Parking
| Room | Level | Dimensions |
|---|---|---|
| Other | Auxiliary Building | 3'5 x 6'0 |
| Bedroom | Auxiliary Building | 11'10 x 9'0 |
| Bathroom | Auxiliary Building | 3-Piece |
| Living room | Auxiliary Building | 18'4 x 6'3 |
| Kitchen | Auxiliary Building | 11'7 x 7'11 |
| Other | Auxiliary Building | 6'2 x 9'0 |
| Primary Bedroom | Main level | 10'0 x 13'0 |
| Bedroom | Main level | 9'11 x 9'5 |
| Bathroom | Main level | 4-Piece |
| Bathroom | Main level | 2-Piece |
| Laundry room | Main level | 12'0 x 10'7 |
| Dining nook | Main level | 11'3 x 9'7 |
| Kitchen | Main level | 14'11 x 10'0 |
| Dining room | Main level | 10'6 x 10'0 |
| Living room | Main level | 13'10 x 14'4 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
634 Holm Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.