
HouseNew
Listed today
$849,000
Campbell River, BC V9H1W3
$745,000
Open house
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Main level | 4-Piece |
| Ensuite | Main level | 4-Piece |
| Laundry room | Main level | 8'7 x 5'1 |
| Bedroom | Main level | 13'3 x 9'8 |
| Bedroom | Main level | 13'3 x 9'11 |
| Primary Bedroom | Main level | 15'10 x 10'7 |
| Living room | Main level | 13'8 x 18'8 |
| Kitchen | Main level | 12'5 x 14'5 |
| Other | Main level | 5'7 x 5'1 |
| Dining room | Main level | 8'8 x 14'5 |
| Entrance | Main level | 5'8 x 5'1 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
5 Strathcona Crt
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.