
House
8 days on market
$749,900
Royston, BC V0R2V0
$899,900
Heating
Cooling
Parking
Lot
| Room | Level | Dimensions |
|---|---|---|
| Ensuite | Main level | 2-Piece |
| Primary Bedroom | Main level | 10'0 x 12'0 |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 11'4 x 11'8 |
| Bedroom | Main level | 9'8 x 11'8 |
| Kitchen | Main level | 12'1 x 13'5 |
| Dining room | Main level | 9'1 x 13'5 |
| Living room | Main level | 12'0 x 21'7 |
| Storage | Lower level | 10'9 x 19'8 |
| Entrance | Lower level | 11'6 x 13'3 |
| Laundry room | Lower level | 6'10 x 10'5 |
| Bathroom | Lower level | 3-Piece |
| Bedroom | Lower level | 11'6 x 11'11 |
| Bedroom | Lower level | 9'1 x 11'5 |
| Family room | Lower level | 11'6 x 21'4 |
| Entrance | Lower level | 9'3 x 12'3 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
4082 Carey Pl
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.