
HouseNew
1 day on market
$629,000
Campbell River, BC V9W3R9
$579,900
Heating
Cooling
Architectural style
Lot
Appliances
Community
| Room | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second level | 12' |
| Laundry room | Second level | 6'2 x 8'1 |
| Bedroom | Second level | 12' |
| Bedroom | Second level | 10'9 x 9'6 |
| Bathroom | Second level | 8'7 x 4'11 |
| Ensuite | Second level | 11'4 x 5'2 |
| Utility room | Main level | 4' |
| Living room | Main level | 8'11 x 11'10 |
| Kitchen | Main level | 12'6 x 14'2 |
| Entrance | Main level | 12'8 x 5'6 |
| Dining room | Main level | 10'4 x 7'7 |
| Bathroom | Main level | 7'4 x 3'6 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
4 1090 Evergreen Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.