
HouseNew
Listed today
$1,175,000
392 Carnegie St
Campbell River Central · Campbell River, BCMLS® 1052426
5 bed3 bath3,376 ft²
View detailsCampbell River, BC V9H1J5
$989,000
Heating
Cooling
Parking
Architectural style
Lot
| Room | Level | Dimensions |
|---|---|---|
| Ensuite | Second level | 5-Piece |
| Primary Bedroom | Second level | 14'0 x 14'0 |
| Bedroom | Second level | 11'9 x 11'4 |
| Bedroom | Second level | 10'9 x 11'4 |
| Bathroom | Second level | 4-Piece |
| Living room | Main level | 18'0 x 13'0 |
| Dining room | Main level | 9'9 x 12'9 |
| Kitchen | Main level | 16'5 x 10'7 |
| Family room | Main level | 23'0 x 13'5 |
| Gym | Main level | 9'3 x 17'7 |
| Laundry room | Main level | 7'2 x 17'7 |
| Bathroom | Main level | 2-Piece |
| Entrance | Main level | 10'4 x 10'4 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
3836 Sutil Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$1,175,000

$849,000

$1,050,000
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.