
HouseNew
Listed today
$849,000
Campbell River, BC V9W8E3
$729,900
Heating
Cooling
Parking
Lot
| Room | Level | Dimensions |
|---|---|---|
| Ensuite | Main level | 3-Piece |
| Primary Bedroom | Main level | 13'9 x 11'9 |
| Bedroom | Main level | 11'0 x 8'8 |
| Bedroom | Main level | 10'10 x 9'2 |
| Bathroom | Main level | 4-Piece |
| Living room | Main level | 12'9 x 11'11 |
| Dining room | Main level | 8'6 x 11'10 |
| Kitchen | Main level | 12'10 x 12'8 |
| Bedroom | Lower level | 13'10 x 9'6 |
| Laundry room | Lower level | 7'8 x 6'5 |
| Bathroom | Lower level | 4-Piece |
| Family room | Lower level | 28'4 x 11'11 |
| Entrance | Lower level | 14'1 x 9'3 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
2525 Soderholm Crt
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.