
HouseNew
Listed today
$849,000
Campbell River, BC V9W0A2
$694,900
Heating
Cooling
Parking
Community
| Room | Level | Dimensions |
|---|---|---|
| Entrance | Lower level | 5'0 x 7'6 |
| Bathroom | Lower level | 7'10 x 8'2 |
| Storage | Lower level | 3'6 x 3'4 |
| Recreation room | Lower level | 20'8 x 12'6 |
| Bathroom | Second level | 8'6 x 5'0 |
| Laundry room | Second level | 7'2 x 5'2 |
| Bedroom | Second level | 10'8 x 10'3 |
| Bedroom | Second level | 10'8 x 10'3 |
| Ensuite | Second level | 12'6 x 5'0 |
| Primary Bedroom | Second level | 12'9 x 11'8 |
| Bathroom | Main level | 6'0 x 5'0 |
| Pantry | Main level | 7'9 x 5'2 |
| Kitchen | Main level | 9'2 x 15'4 |
| Dining room | Main level | 10'0 x 15'4 |
| Living room | Main level | 14'5 x 17'2 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
2016A Galerno Rd
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.