
CondoNew
Listed today
$895,000
Comox, BC V9M2T8
$759,900
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Laundry room | Lower level | 7'10 x 11'8 |
| Bathroom | Lower level | 3-Piece |
| Bedroom | Lower level | 11'5 x 14'10 |
| Living room | Lower level | 11'7 x 15'5 |
| Kitchen | Lower level | 10'6 |
| Entrance | Lower level | 7'1 x 11'6 |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 9'5 x 11'5 |
| Primary Bedroom | Main level | 11'2 x 12'10 |
| Living room | Main level | 15'1 x 15'4 |
| Dining room | Main level | 8'4 x 9'7 |
| Kitchen | Main level | 8'2 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
170 Stewart St
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.