
HouseNew
Listed today
$768,900
Campbell River, BC V9W3T2
$849,900
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Laundry room | Main level | 8'8 x 7'5 |
| Living room | Main level | 17'5 |
| Dining room | Main level | 10'3 |
| Kitchen | Main level | 12'5 x 10'3 |
| Bathroom | Main level | 4'10 |
| Bathroom | Second level | 12'9 x 7'7 |
| Bedroom | Second level | 10'8 x 10'4 |
| Bedroom | Second level | 11'9 x 11'3 |
| Primary Bedroom | Second level | 13' × 12' |
| Dining room | Main level | 10'3 |
| Kitchen | Main level | 12'5 x 10'3 |
| Bathroom | Main level | 4'10 |
| Living room | Main level | 17'5 |
| Laundry room | Main level | 8'8 x 7'5 |
| Bedroom | Second level | 11'9 x 11'3 |
| Bedroom | Second level | 10'8 x 10'4 |
| Bathroom | Second level | 12'9 x 7'7 |
| Primary Bedroom | Second level | 13' × 12' |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
151 & 153 Lonsdale Cres
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like

$768,900

$685,000

$744,900
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.