
HouseNew
1 day on market
$699,900
Comox, BC V9M2Z5
$729,900
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Lower level | 5' × 6' |
| Laundry room | Lower level | 9' × 10' |
| Family room | Lower level | 16' × 11' |
| Workshop | Lower level | 8' × 11' |
| Kitchen | Main level | 11' × 11' |
| Living room | Main level | 15' × 12' |
| Dining room | Main level | 10' × 9' |
| Bathroom | Main level | 10' × 5' |
| Primary Bedroom | Main level | 13' × 10' |
| Bedroom | Main level | 11' × 9' |
| Bedroom | Main level | 9' × 8' |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
1440 Dogwood Ave
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.