
CondoNew
Listed today
$895,000
Comox, BC V9M4A3
$799,000
Heating
Cooling
Parking
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Lower level | 7'4 x 7'0 |
| Laundry room | Lower level | 8'7 x 4'11 |
| Entrance | Lower level | 5'8 x 5'9 |
| Bedroom | Lower level | 12'5 x 18'3 |
| Family room | Lower level | 12'5 x 22'5 |
| Bathroom | Main level | 5'6 x 8'5 |
| Ensuite | Main level | 7'10 x 4'11 |
| Bedroom | Main level | 8'8 x 10'8 |
| Bedroom | Main level | 9'11 x 10'8 |
| Primary Bedroom | Main level | 13'6 x 11'2 |
| Kitchen | Main level | 9'3 x 18'1 |
| Dining room | Main level | 17'6 x 7'6 |
| Living room | Main level | 14'1 x 16'0 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
1270 Noel Ave
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.