
HouseNew
Listed today
$849,000
Campbell River, BC V9H1W4
$749,900
Heating
Cooling
Parking
Architectural style
Lot
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Patio | Main level | 7'11 x 24'11 |
| Bedroom | Main level | 13'5 x 11'4 |
| Bathroom | Main level | 4-Piece |
| Bedroom | Main level | 11'0 x 10'7 |
| Ensuite | Main level | 4-Piece |
| Primary Bedroom | Main level | 14'1 x 14'0 |
| Laundry room | Main level | 6'6 x 7'2 |
| Entrance | Main level | 13'5 x 9'5 |
| Pantry | Main level | 4'1 x 5'8 |
| Living room | Main level | 20'10 x 13'3 |
| Dining room | Main level | 11'4 x 11'4 |
| Kitchen | Main level | 11'11 x 11'4 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
117 Strathcona Way
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.