
HouseNew
5 days on market
$1,110,000
Comox, BC V9M3R7
$1,330,000
Heating
Cooling
Parking
Appliances
| Room | Level | Dimensions |
|---|---|---|
| Ensuite | Second level | 14'4 x 8'9 |
| Bathroom | Second level | 9'8 x 8'7 |
| Bedroom | Second level | 11'11 x 12'3 |
| Bedroom | Second level | 14'0 x 11'1 |
| Bedroom | Second level | 14'0 x 12'1 |
| Primary Bedroom | Second level | 13'11 x 21'10 |
| Bathroom | Main level | 2-Piece |
| Family room | Main level | 11'11 x 14'8 |
| Entrance | Main level | 12'3 x 6'6 |
| Office | Main level | 14'0 x 11'0 |
| Laundry room | Main level | 8'8 x 8'10 |
| Living room | Main level | 14'0 x 17'11 |
| Eating area | Main level | 8'10 x 7'0 |
| Dining room | Main level | 18'0 x 14'8 |
| Kitchen | Main level | 10'6 x 14'7 |
Measurements are deemed reliable but not guaranteed. Verify before relying on them.
1000 Kingsley Cres
Map © OpenStreetMap contributors, tiles by OpenFreeMap.
You may also like
Ready to see it in person?
Private showings usually happen within a day or two. Ray will confirm the time with the listing brokerage and meet you there with the full history of the home.